BAT LEAGUE

                              ~~~~~~~~~~

 

  League President: Harold Swann                 Vice President: John Pattison

 

                         League Secretary: David Binnie                 

 

  Date Bowled: May  3  1994                                           Week  28

 

 

Pos. No. Team Name             Gms   Won  Lost Percentage Pins    Ave  HiG  HiS

===============================================================================

  1  26  Rankin Trevors         81  78.0  30.0      0.72  47563   587  708 1939

  2  22  Concorde               81  73.0  35.0      0.68  46547   574  669 1851

  3  20  S.A.S.                 81  69.0  39.0      0.64  46450   573  683 1819

  4   2  Misfits                81  66.5  41.5      0.62  46240   570  672 1847

  5   4  The Dream Team         81  66.0  42.0      0.61  47173   582  666 1876

  6  24  Con Clase              81  62.0  46.0      0.57  45957   567  676 1895

  7  25  The Aces               81  58.5  49.5      0.54  46437   573  677 1852

  8   7  Hit & Miss             81  58.0  50.0      0.54  47052   580  682 1868

  9  12  Sting                  81  58.0  50.0      0.54  46196   570  726 1926

 10  13  X Factor               81  57.0  51.0      0.53  45910   566  635 1812

 11   6  F.F.A.B.               81  56.5  51.5      0.52  44774   552  650 1772

 12  21  Triumph                81  56.0  52.0      0.52  45583   562  649 1810

 13   9  C'est La Vie           81  55.5  52.5      0.51  45774   565  676 1856

 14  14  Strike Force           81  54.0  54.0      0.50  45216   558  671 1861

 15  28  The Beavers            81  53.0  55.0      0.49  43177   533  635 1814

 16   5  Whitewashers           81  52.0  56.0      0.48  45795   565  660 1868

 17  19  The Likely Lads        81  51.0  57.0      0.47  44763   552  675 1786

 18  27  Rough & Ready          81  49.5  58.5      0.46  45096   556  673 1865

 19  16  Team Blobby            81  48.5  59.5      0.45  44718   552  664 1843

 20  17  Grandslam              81  48.0  60.0      0.44  44311   547  643 1790

 21   8  Rocketeers             81  47.5  60.5      0.44  45099   556  682 1851

 22  23  Jabberwocky            81  45.0  63.0      0.42  45557   562  678 1823

 23   1  Kin L                  81  43.0  65.0      0.40  45101   556  635 1825

 24  18  The Hopefuls           81  42.5  65.5      0.39  44949   554  658 1859

 25   3  Unpredictables         81  41.0  67.0      0.38  44839   553  714 1864

 26  15  The 3 Amigos           81  37.0  71.0      0.34  41762   515  639 1785

 27  11  Blues Brothers         81  34.0  74.0      0.31  44293   546  651 1765

 28  10                          0   0.0   0.0                0     0    0    0

 

High Scratch  Game  High Handicap Game High Scratch Series High Handicap Series

===============================================================================

Rankin Trevors 666 Sting           726  Rankin Trevors 1831 Rankin Trevors 1939

Sting          657 Unpredictables  714  Hit & Miss     1760 Sting          1926

Hit & Miss     646 Rankin Trevors  688  The Dream Team 1736 Con Clase      1895

 

John Hewitt    268 Mel Lloyd       283  Colin Gross     700 Colin Gross     736

John Pattison  265 John Pattison   277  Carl Dulson     698 Carl Dulson     715

Denis Dean     257 Tony Limbery    275  Ray Auton       665 Phil Jones      714

 

Dot Auton      230 Dot Auton       258  Dot Auton       633 Dot Auton       717

Rachel Aldersl 224 Margaret Gould  248  Barbra Evans    592 Rachel Aldersl  670

Margaret Gould 223 Leila Caryll    246  Margaret Gould  586 Margaret Gould  661

 

Bowler's Name    Hdcp   Tpins Gms Ave  Bowler's Name     Hdcp   Tpins Gms Ave

===============================================================================

              1 Kin L                              15 The 3 Amigos

John Edwards        21  4041  24 168    Steve Mayalarp      44  9260  69 134

Paul Edwards        16 10048  57 176    Steve Price         34  8985  60 149

Len Taylor          24 12234  75 163    Audrie Fonda        47  5816  45 129

Joan Edwards         0     0   0   0    Simon Maguire       50  3795  33 115

John Hutchinson     45  9572  72 132

Stacy Burtonshaw     0     0   0   0

                   106           639                       175           527

              2 Misfits                             16 Team Blobby

Phil Booth          26  8230  51 161    Steve Lumley        38  6107  43 142

Geoff Longworth     22  7526  45 167    Royce Moss          34  6533  44 148

John Pattison       12  9824  54 181    John Redfern        28  8047  51 157

Bill Croston        20  7162  42 170    Thomas Hughes       40  2094  15 139

Pete Wilson         14 10719  60 178    John Powell         25  9755  60 162

                                        Dave Lumley         34  5788  39 148

                    94           857                       199           896

          3 Unpredictables                          17 Grandslam

Tony Turner         24  9820  60 163    Barbara Bullock     32  9564  63 151

Clive Turner        32  8183  54 151    Keith Bullock       30 10249  66 155

Andy Dodd           27 11518  72 159    Joanne Bullock      46  6241  48 130

Jean Swire          42  8690  63 137    Steve Bullock       23   496   3 165

Edna Turner          0     0   0   0    Phil Bolton         32  6844  45 152

 

                   125           610                       163           753

          4 The Dream Team                         18 The Hopefuls

Paul McKinney       12  9860  54 182    Lee Cassin          34  5808  39 148

Chris Lawson        14  8573  48 178    Andrew Whitehead    42  6166  45 137

Chris Hynes         23  8436  51 165    Jacqueline Martin   46  3521  27 130

Phil Jones          10  8319  45 184    Chuck Martinez      15  9027  51 177

Paul Bennett         2  1178   6 196    Judith Whitehead    52  2207  18 122

Craig Cronshaw      14  8554  48 178    Ian Whitehead       27 10025  63 159

                    75          1083                       216           873

           5 Whitewashers                         19 The Likely Lads

Rick Parsonage      37  3899  27 144    Denis Bowen         30 10712  69 155

Steve Harvey        18   476   3 172    Nigel Hulme         32     0   0 152

Tony Rowan          28 10920  69 158    Brian Dwyer         30 10666  69 154

Mel Lloyd           24 11286  69 163    Ian Bowen           38  1283   9 142

Brian Jackson       17 13589  78 174    William Smith       45  9133  69 132

Pete Bowes           0     0   0   0

                   124           811                       175           735

             6 F.F.A.B.                               20 S.A.S.

Jackie Beswick      24 11866  72 164    Martyn Flynn        12 13046  72 181

Paul Beswick        40  5851  42 139    Gordon Summersgil   16 10608  60 176

Jean Farmer         33  9485  63 150    Norman Edwards       0     0   0   0

Mike Hatton         30  6483  42 154    Kevin Behagg        32  1818  12 151

Elsie Hewson        25   488   3 162    Bill McGinn         16 11631  66 176

                                        Ian Summersgill     22  4005  24 166

                   152           769                        98           850

            7 Hit & Miss                              21 Triumph

John Hewitt          5 12732  66 192    Julie Dunlop        26  7717  48 160

Pete Mansell        12 10330  57 181    John Dunlop         26  7275  45 161

Ted Dawber          18  9307  54 172    Denise Kershaw      38  5155  36 143

Malc Gill           20  5095  30 169    Steve Kershaw       22  7502  45 166

Vikki Hewitt        23   499   3 165    Pete Bayley         27  9096  57 159

David Binnie         7  2837  15 189    Ian Whitehead       41  1664  12 138

                    85          1068                       180           927

            8 Rocketeers                             22 Concorde

Dot Auton           29 12212  78 156    Ted Heath           12 13627  75 181

John Cox            40 10909  78 139    Vince Robinson      20 12716  75 169

Ray Auton           16 13779  78 176    Les Wafford         14 13212  74 178

Mike Ferracuti       0     0   0   0    Debbie Hennerley     0     0   0   0

                                        George Robinson      0     0   0   0

                                        Bobby Harrison       0     0   0   0

                    85           471                        46           528

           9 C'est La Vie                           23 Jabberwocky

Lew Roscoe          18  7236  42 172    Leila Caryll        25 10708  66 162

Barbra Evans        16  7877  45 175    Keith Freeman       28  2379  15 158

Aileen Jackson      40  5438  39 139    Pat Carney           0     0   0   0

John Ashley         14  7542  42 179    John Moore          26 10180  63 161

Duncan Goodwill     20   468   3 169    Pete Freeman        16 13759  78 176

Bob Malcolm         21  9093  54 168    Rita McLaughlin      0     0   0   0

                   129          1002                        95           657

                 10                                 24 Con Clase

                                        Chris Aldersley     26  7255  45 161

                                        Phil Aldersley      24  8810  54 163

                                        Rachel Aldersley    18  5184  30 172

                                        Chris Dawber        43     0   0 135

                                        Jan Kinniard        36  8334  57 146

                                        Bill Stephens       34  8480  57 148

                     0             0                       181           925

          11 Blues Brothers                          25 The Aces

Mike Johnson        32 10900  72 151    Neil Reedy          18  9905  57 173

Chris Johnson       36  8735  60 145    Chris Ball          19  9251  54 171

Craig McClure       38  2983  21 142    Doug Anderson       24  7845  48 163

John Bowater        30  8866  57 155    Dave Chandler       17 12025  69 174

Jayne Johnson       60   320   3 106    Andy Kirk           30  2323  15 154

Karl Johnson        49  2656  21 126    Jane Shaw            0     0   0   0

                   245           825                       108           835

              12 Sting                            26 Rankin Trevors

Harold Swann        22 11027  66 167    Mary Foley          34   491   3 149

Les Bassey          18 11975  69 173    Martyn Kaye         24 12854  78 164

Mark Farrell        22 11956  72 166    Carl Dulson          1 15490  78 198

Denis Dean          14  3211  18 178    Colin Gross          2  6468  33 196

Alyson Dean         36   927   6 145    Simon Humphries     17  8731  50 174

 

                   112           829                        78           881

             13 X Factor                          27 Rough & Ready

Susan Hughes        30  5584  36 155    John Brian          26  9226  57 161

Peter Hughes        28  9927  63 157    Paul Bayley         19 10807  63 171

Val Bowman          40   416   3 139    Clive Knowles       32  7744  51 151

Dave Higginson      20 11199  66 169    Fred Bennett        30  8406  54 155

Ray Metcalfe        18  9825  57 172    Tony Benyon          0     0   0   0

                                        Simon Winnard        0     0   0   0

                   136           792                       107           638

           14 Strike Force                          28 The Beavers

Ken Fletcher        21  7087  42 168    Dave Redyoff        30 11645  75 155

Margaret Gould      26 12606  78 161    Mike Redyoff        41  4563  33 138

Eddie Gould         25 12701  78 162    Tony Limbery        29  8477  54 156

Cliff Nicholson     30  4655  30 155    Pam Cummings        31  5987  39 153

                                        Eric Betton         50   333   3 111

                                        John Cummings       24  1475   9 163

                   102           646                       205           876

 

 

             MEN'S HIGH AVERAGE               WOMEN'S HIGH AVERAGE

===============================================================================

         1. COLIN GROSS      198.59       1. BARBRA EVANS     175.04

         2. CARL DULSON      196.00       2. RACHEL ALDERSLEY 172.80

         3. JOHN HEWITT      192.91       3. JACKIE BESWICK   164.81

         4. DAVID BINNIE     189.13       4. LAILA CARYLL     162.24

         5. PHIL JONES       184.87       5. MARGARET GOULD   161.62